Structure | Product Name | CAS | Package | Documents |
![]() |
(phenoxycarbonyl)-D-valine | 1310695-86-3 | 25KG/200KG | COANMR |
Cyclopenta[c]pyrrole-1-carboxylic acid, 2,4,5,6-tetrahydro-, ethyl ester (9CI) | 128812-35-1 | 25KG/200KG | COAMSDSNMR | |
![]() |
6H-Purin-6-one, 2-amino-1,9-dihydro-9-(2-methoxyethyl)- | 1274711-50-0 | 25KG/200KG | COANMR |
(R)-3-Methyl-1-(4,4,5,5-tetraMethyl-1,3,2-dioxaborolan-2-yl)butan-1-aMine hydrochloride | 1243174-57-3 | 25KG/200KG | COANMR | |
5-METHOXYPYRIDAZIN-3(2H)-ONE | 123696-01-5 | 25KG/200KG | COAMSDSNMR | |
Benzene, 1-(difluoromethyl)-4-fluoro-2-nitro- | 1214364-90-5 | 25KG/200KG | COANMR | |
3-Fluoro-2-oxo-1,2-dihydro-pyridine-4-carbonitrile | 1210041-68-1 | 25KG/200KG | COAMSDSNMR | |
2-AMINO-5-BROMO-3-FLUORO-BENZONITRILE | 1209498-46-3 | 25KG/200KG | COAMSDSNMR | |
3-(Methoxycarbonyl)-4-nitro-1H-pyrrole | 1195901-57-5 | 25KG/200KG | COAMSDSNMR | |
3-(3,5-DIMETHYL-ISOXAZOL-4-YL)-PROPIONIC ACID | 116423-07-5 | 25KG/200KG | COAMSDSNMR | |
4-N-BOC-AMINO-PIPERIDINE-4-CARBOXYLIC ACID METHYL ESTER | 115655-44-2 | 25KG/200KG | COAMSDSNMR | |
TETRAMETHYLRHODAMINE METHYL ESTER PERCHLORATE | 115532-50-8 | 25KG/200KG | COAMSDSNMR | |
2-(ethenesulfonyl)benzonitrile | 1154395-71-7 | 25KG/200KG | COA | |
2-AMINOBENZOPHENONE-2'-CARBOXYLIC ACID | 1147-43-9 | 25KG/200KG | COAMSDSNMR | |
4-(1H-Pyrazol-4-yl)aniline | 114474-28-1 | 25KG/200KG | COAMSDSNMR | |
Boronic acid, B-[2,6-difluoro-4-(4-morpholinyl)phenyl]- | 1093878-46-6 | 25KG/200KG | COAMSDS | |
![]() |
tert-butyl 5-(bromomethyl)furan-2-carboxylate | 1091615-16-5 | 25KG/200KG | COANMR |
RESMETHRIN | 10453-86-8 | 25KG/200KG | COAMSDSNMR | |
D-LUCIFERIN SODIUM SALT | 103404-75-7 | 25KG/200KG | COAMSDSNMR | |
6-((tert-butoxycarbonyl)amino)quinoline-2-carboxylic acid | 1023816-81-0 | 25KG/200KG | COANMR | |
Total of 1128 records (20 items/page) Frist page Previous page 21 22 23 24 25 26 27 28 29 Next page Last page |