Structure | Product Name | CAS | Package | Documents |
tert-Butyldichlorophosphine | 25979-07-1 | 25KG/200KG | COAMSDSNMR | |
7-amino-2-methylpyrazolo[1,5-a]pyrimidine-6-carbonitrile(SALTDATA: FREE) | 255389-59-4 | 25KG/200KG | COAMSDSNMR | |
2468200-18-0 | 2468200-18-0 | 25KG/200KG | COA | |
TRIS(2-THIENYL)PHOSPHINE | 24171-89-9 | 25KG/200KG | COAMSDSNMR | |
![]() |
INDEX NAME NOT YET ASSIGNED | 2367588-01-8 | 25KG/200KG | COAMSDS |
Molnupiravir | 2349386-89-4 | 25KG/200KG | COAMSDSNMR | |
4-METHYL-2-NITROBENZYLALCOHOL | 22996-24-3 | 25KG/200KG | COAMSDSNMR | |
oct-7-enal | 21573-31-9 | 25KG/200KG | COAMSDSNMR | |
4'-CHLORO[1,1'-BIPHENYL]-4-SULFONYL CHLORIDE | 20443-74-7 | 25KG/200KG | COAMSDS | |
2030241-59-7 | 25KG/200KG | COA | ||
Rosmarinic acid | 20283-92-5 | 25KG/200KG | COAMSDSNMR | |
202212-00-8 | 25KG/200KG | COA | ||
3-(Trifluoromethyl)pyrazole | 20154-03-4 | 25KG/200KG | COAMSDSNMR | |
LIPASE SUBSTRATE CHROMOGENIC | 195833-46-6 | 25KG/200KG | COAMSDS | |
LONAFARNIB | 193275-84-2 | 25KG/200KG | COAMSDSNMR | |
2-(TERT-BUTYL)ANTHRACENE | 18801-00-8 | 25KG/200KG | COAMSDSNMR | |
3-Pyridinemethanol,6-methoxy-alpha-methyl-(9CI) | 181820-67-7 | 25KG/200KG | COAMSDSNMR | |
(4-FLUORO-PHENYL)-ACETALDEHYDE | 1736-67-0 | 25KG/200KG | COAMSDSNMR | |
Disodium β-glycerophosphate hydrate | 154804-51-0 | 25KG/200KG | COAMSDS | |
2-Deoxy-D-glucose | 154-17-6 | 25KG/200KG | COAMSDSNMR | |
Total of 1142 records (20 items/page) Frist page Previous page 21 22 23 24 25 26 27 28 29 Next page Last page |