Product Name: | Guaiacol | Catalogue Number: | GR-460 |
Batch Size: | N/A | Lot Number: | 20230605 |
CAS Number: | 90-05-1 | Production Date: | |
Molecular Formula: | C7H8O2 | Report Date: | 2023-06-05 |
Molecular Weight: | 124.14 | Expiry Date: | |
Storage: | Room temperature, Protected from light and Sealed |
Test Items | Specifieation | Results |
Appearance | ,Clear colorlesswhiteliquid | Complies |
Solubility | slightly solubein waterConformsoluble in alcohol | Conform |
Assay by Gc | ≥99.0% | 99.50% |
Veratrole | <0.5% | Conform |
maing pint | 202-206℃ | 204.5℃ |
akeisture by KF | ≤0.5% | 0.20% |
Heavy metals(Pb) | ≤10ppm | Conform |
Arsenic(As) | ≤3ppm | Conform |
Co1or(100%) | ≤50 APHA | Conform |
signature | ||
Prepared by:![]() |
Reviewed by:![]() |
Aproved by General manager:![]() |
Date: | Date: | Date: |