Product Name: | Calcium lactate | Catalogue Number: | GR-13144 |
Batch Size: | N/A | Lot Number: | 20230301 |
CAS Number: | 814-80-2 | Production Date: | |
Molecular Formula: | C6H10CaO6 | Report Date: | 2023-03-01 |
Molecular Weight: | 218.22 | Expiry Date: | |
Storage: | Room temperature, Protected from light and Sealed |
Test Items | Specifieation | Results |
Appearance | White crystal powder or granuleCoincidenceOdorless or slightly odorous | Complies |
C6H10CaO6(Assay, w/%) | 98.0-101.0 | 99.67 |
Loss on drying,w/% | 22.0-27.0 | 25.58 |
Solubility | Pass the test | Pass the test |
Dissociate acid and alkali | Pass the test | Pass the test |
Volatile fatty acid | Pass the test | Pass the test |
Chloride. w% | ≤0.05 | <0.05 |
Sulfate, w% | ≤0.075 | <0.075 |
Chloride, w/% | ≤0.0015 | <0.0015 |
Magnesium and Alkali metal,w/% | ≤1.0 | <1.0 |
Iron,w/% | ≤0.005 | <0.005 |
Arsenic/(mg/kg) | ≤2.0 | <2.0 |
Lead/(mg/kg) | ≤10.0 | <10.0 |
Heavy metal/(mg/kg) | ≤20 | <20 |
signature | ||
Prepared by:![]() |
Reviewed by:![]() |
Aproved by General manager:![]() |
Date: | Date: | Date: |