Product Name: | Sodium tripolyphosphate | Catalogue Number: | GR-24455 |
Batch Size: | N/A | Lot Number: | 20230404 |
CAS Number: | 7758-29-4 | Production Date: | |
Molecular Formula: | Na5O10P3 | Report Date: | 2023-04-04 |
Molecular Weight: | 367.86 | Expiry Date: | |
Storage: | Room temperature, Protected from light and Sealed |
Test Items | Specifieation | Results |
Appearance | White powder | Complies |
Purity | ≥94% | 94.1% |
Phosphorus pentoxide | ≥57% | ≥57.2% |
Water insoluble substances | ≤0.1% | 0.08% |
Arsenic salt | ≤0.003% | 0.002% |
Heavy metal | ≤0.001% | 0.001% |
Iron | ≤0.007% | 0.007% |
Chloride | ≤0.04% | 0.02% |
signature | ||
Prepared by:![]() |
Reviewed by:![]() |
Aproved by General manager:![]() |
Date: | Date: | Date: |