Product Name: | Calcium phosphate monobasic | Catalogue Number: | GR-24454 |
Batch Size: | 800KG | Lot Number: | 20230404 |
CAS Number: | 7758-23-8 | Production Date: | |
Molecular Formula: | CaH4O8P2 | Report Date: | 2023-04-04 |
Molecular Weight: | 234.05 | Expiry Date: | |
Storage: | Room temperature, Protected from light and Sealed |
Test Items | Specifieation | Results |
Appearance | White powder to crystal | Conforms |
Phosphorus | ≥22.0% | 22.2% |
Water soluble phosphorus | ≥17.0% | 19.9% |
Ca | ≥13.0% | 13.6% |
F | ≤1300 ppm | 1208 ppm |
As | ≤12 ppm | 8 ppm |
Pb | ≤15 ppm | 4 ppm |
Cd | ≤10 ppm | 1 ppm |
Cr | ≤30 ppm | 25 ppm |
Water | ≤1.0% | 0.7% |
Fineness pass 0.2~1.2mm | ≥90.0% | 92% |
signature | ||
Prepared by:![]() |
Reviewed by:![]() |
Aproved by General manager:![]() |
Date: | Date: | Date: |