Product Name: | Sodium bromide | Catalogue Number: | GR-253881 |
Batch Size: | 900KG | Lot Number: | 20230503 |
CAS Number: | 7647-15-6 | Production Date: | |
Molecular Formula: | BrNa | Report Date: | 2023-05-03 |
Molecular Weight: | 102.89 | Expiry Date: | |
Storage: | Room temperature, Protected from light and Sealed |
Test Items | Specifieation | Results |
Appearance | White powder to crystal | Conforms |
Purity | ≥98.5% | 98.56% |
Loss on drying | ≤0.5% | 0.41% |
pH | 6.0~8.5 | 8.0 |
Chloride | ≤1.0% | 0.60% |
Sulfate | ≤0.1% | Conforms |
Heavy metals | ≤4ppm | Conforms |
Bromates | ≤0.003% | Conforms |
Iron | ≤5ppm | 3 ppm |
Calcium | ≤0.005% | ≤0.003% |
signature | ||
Prepared by:![]() |
Reviewed by:![]() |
Aproved by General manager:![]() |
Date: | Date: | Date: |