Product Name: | Sodium citrate | Catalogue Number: | GR-6224 |
Batch Size: | N/A | Lot Number: | 20230202 |
CAS Number: | 68-04-2 | Production Date: | |
Molecular Formula: | C6H5Na3O7 | Report Date: | 2023-02-02 |
Molecular Weight: | 258.07 | Expiry Date: | |
Storage: | Room temperature, Protected from light and Sealed |
Test Items | Specifieation | Results |
Description | Colourless ,odoureless powder | Conform |
Assay | ≥99.0% | 99.76 |
Solubility | Freely Soluble in water | Conform |
Test for citrate | Pass the test | Conform |
Test for sodium | Pass the test | Conform |
Loss on drying | Not more than 1% | 0.27% |
Alkalinity | Pass the test | Conform |
Oxalate | Pass the test | Conform |
Lead | Not more than 2 ppm | <2ppm |
Total aerobic microbial count | ≤1000 cfu/g | <1000cfu/g |
Total yeasts and moulds count | ≤100 cfu/g | <100cfu/g |
Salmonella | N.D./25g | Not detected |
Escherichia coli | N.D./10g | Not detected |
signature | ||
Prepared by:![]() |
Reviewed by:![]() |
Aproved by General manager:![]() |
Date: | Date: | Date: |