Product Name: | Vegetable Amine | Catalogue Number: | GR- |
Batch Size: | 800KG | Lot Number: | 20230105 |
CAS Number: | 61790-33-8 | Production Date: | |
Molecular Formula: | Report Date: | 2023-01-05 | |
Molecular Weight: | Expiry Date: | ||
Storage: | Room temperature, Protected from light and Sealed |
Test Items | Specifieation | Results |
Appearance | White solid | Conforms |
Primary amine | ≥98.0% | 99.64% |
Color(Gardner) | ≤2 | 0.1 |
Total amine value mgKOH/g | 210-225 | 214.47 |
Apparent Secondary amine (MW 507)%w/w | ≤2 | 0.03 |
Iodine value(g/100g) | 40-56 | 49.24 |
Freezing point ℃ | 25-40 | 31.2 |
Moisture % | ≤0.5 | 0.17 |
Unsubstituted amide% | ≤0.2 | 0.19 |
Nitrile% | ≤0.8 | 0.21 |
Monosubstituted amide% | ≤0.05 | Conforms |
signature | ||
Prepared by:![]() |
Reviewed by:![]() |
Aproved by General manager:![]() |
Date: | Date: | Date: |