Product Name: | MONOBEHENIN | Catalogue Number: | GR-5362585 |
Batch Size: | 500KG | Lot Number: | 20230306 |
CAS Number: | 30233-64-8 | Production Date: | |
Molecular Formula: | C25H50O4 | Report Date: | 2023-03-06 |
Molecular Weight: | 414.7 | Expiry Date: | |
Storage: | Room temperature, Protected from light and Sealed |
Test Items | Specifieation | Results |
Monoglycerides | 15.0%~23.0% | 16.6% |
Diglycerides | 40.0%~60.0% | 53.8% |
Triglycerides | 21.0%~35.0% | 28.4% |
Palmitic acid | ≤3.0% | 0.06% |
Stearic acid | ≤5.0% | 0.71% |
Arachidic acid | ≤10.0% | 7.39% |
Behenic acid | ≥83.0% | 86.4% |
Erucic acid | ≤3.0% | ND |
Lignoceric acid | ≤3.0% | 1.6% |
Acid Value(mg KOH/g) | ≤4 | 0.34 |
Free glycerin | ≤1.0% | 0.61% |
Water | ≤1.0% | 0.10% |
Ignition residue | ≤0.1% | 0.03% |
Melting point | 65 ~ 77°C | 72.5°C |
signature | ||
Prepared by:![]() |
Reviewed by:![]() |
Aproved by General manager:![]() |
Date: | Date: | Date: |