Product Name: | Poly(ethylene glycol) diacrylate | Catalogue Number: | GR-16212859 |
Batch Size: | 800KG | Lot Number: | 20230602 |
CAS Number: | 26570-48-9 | Production Date: | |
Molecular Formula: | C5H10O4 | Report Date: | 2023-06-02 |
Molecular Weight: | 134.13 | Expiry Date: | |
Storage: | Room temperature, Protected from light and Sealed |
Test Items | Specifieation | Results |
Appearance | Colorless Liquid | Conforms |
Color(APHA) | ≤60 | 5 |
Acid Value(mg KOH/g) | ≤0.5 | 0.03 |
Viscosity at 25°C | 7~13 CPS | 9.6 |
Relative density at 25 °C | 1.04~1.10 | 1.046 |
Relative density at 25 °C | 1.445~1.455 | 1.449 |
Water | ≤0.1% | 0.03% |
Inhibitor MEHQ | 400~600 ppm | 598 ppm |
Toluene | ND | ND |
signature | ||
Prepared by:![]() |
Reviewed by:![]() |
Aproved by General manager:![]() |
Date: | Date: | Date: |