Product Name: | Ascorbyl Tetraisopalmitate | Catalogue Number: | RR-10260680 |
Batch Size: | 200KG | Lot Number: | 20220102 |
CAS Number: | 183476-82-6 | Production Date: | |
Molecular Formula: | C70H128O10 | Report Date: | 2022-01-02 |
Molecular Weight: | 1129.8 | Expiry Date: | |
Storage: | Room temperature, Protected from light and Sealed |
Test Items | Specifieation | Results |
Appearance | Colorless to light yellow liquid | Conforms |
Odor | A faint characteristic odor | Conforms |
Color (APHA) | ≤100 | Conforms |
Desity (20°C,g/cm3) | 0.930 ~ 0.943 | 0.935 |
Refractive index (25°C) | 1.459 ~ 1.465 | 1.462 |
Purity | ≥98.0% | 98.5% |
Pb | ≤10 ppm | Conforms |
As | ≤2 ppm | Conforms |
Hg | ≤1 ppm | Conforms |
Cd | ≤5 ppm | Conforms |
Total bacterial (cfg/g) | ≤200 | <10 |
Molds & yeast count (cfg/g) | ≤100 | <10 |
Thermotolerant coliforms | Negative | ND |
Staphylococcus aureus | Negative | ND |
P. Aeruginosa | Negative | ND |
signature | ||
Prepared by:![]() |
Reviewed by:![]() |
Aproved by General manager:![]() |
Date: | Date: | Date: |