Product Name: | Zinc picolinate | Catalogue Number: | GR-9904746 |
Batch Size: | 200KG | Lot Number: | 20230905 |
CAS Number: | 17949-65-4 | Production Date: | |
Molecular Formula: | C12H8N2O4Zn | Report Date: | 2023-09-05 |
Molecular Weight: | 309.6 | Expiry Date: | |
Storage: | Room temperature, Protected from light and Sealed |
Test Items | Specifieation | Results |
Appearance | Whtie powder | Conforms |
Zinc | 20.0%~23.0% | 20.4% |
Loss on drying | ≤2.5% | 0.8% |
Particle size (pass 60 mesh) | ≥95.0% | 96.5% |
pH(0.5% solution) | 5.0~8.0 | 7.1 |
Cd | ≤1 ppm | 0.1 ppm |
Pb | ≤1 ppm | 0.4 ppm |
Hg | ≤ 0.2 ppm | ND |
As | ≤1 ppm | ND |
Total plate count | ≤300 cfu/g | 10 cfu/g |
Yeast&mold | ≤100 cfu/g | 8 cfu/g |
E. coli | ND | ND |
Salmonella | ND | ND |
S. Aureus | ND | ND |
signature | ||
Prepared by:![]() |
Reviewed by:![]() |
Aproved by General manager:![]() |
Date: | Date: | Date: |