Product Name: | Dicaprylyl carbonate | Catalogue Number: | GR-9904000 |
Batch Size: | 800KG | Lot Number: | 20230905 |
CAS Number: | 1680-31-5 | Production Date: | |
Molecular Formula: | C17H34O3 | Report Date: | 2023-09-05 |
Molecular Weight: | 286.4 | Expiry Date: | |
Storage: | Room temperature, Protected from light and Sealed |
Test Items | Specifieation | Results |
Appearance | Colorless liquid | Conforms |
Color(APHA) | ≤40 | 10 |
Relative density at 20 °C | 0.890~0.895 | 0.893 |
Refractive index at 20°C | 1.435~1.437 | 1.436 |
Acid value(mg KOH/g) | ≤0.1 | 0.09 |
Hydroxyl value(mg KOH/g) | ≤1 | 0.9 |
Iodine value(g/100g) | ≤0.5 | 0.008 |
Water | ≤0.1% | 0.02% |
Heavy metals | ≤20 ppm | ND |
As | ≤2 ppm | ND |
signature | ||
Prepared by:![]() |
Reviewed by:![]() |
Aproved by General manager:![]() |
Date: | Date: | Date: |