Product Name: | Sodium phytate | Catalogue Number: | GR-66391 |
Batch Size: | N/A | Lot Number: | 20230603 |
CAS Number: | 14306-25-3 | Production Date: | |
Molecular Formula: | C6H6Na12O24P6 | Report Date: | 2023-06-03 |
Molecular Weight: | 923.82 | Expiry Date: | |
Storage: | Room temperature, Protected from light and Sealed |
Test Items | Specifieation | Results |
Appearance | White Solid | Complies |
Assay | ≥75% | 76.13% |
Inorganic phosphorus | ≤0.02% | <0.02% |
Total Phosphate | 13.80-25.00 % | 15.32% |
Loss on drying | 15.0-36.00 % | 19.34% |
Chloride | ≤0.01% | <0.01% |
Sulfate | ≤0.01% | <0.01% |
Calcium | ≤0.01% | <0.01% |
Arsenic | ≤1.0 mg/kg | <1.0 mg/kg |
Pb | ≤1.0 mg/kg | <1.0 mg/kg |
pH 1%aqueous solution | 6~8 | 7.2 |
signature | ||
Prepared by:![]() |
Reviewed by:![]() |
Aproved by General manager:![]() |
Date: | Date: | Date: |