Product Name: | 4-Allylanisole | Catalogue Number: | GR-8815 |
Batch Size: | 500KG | Lot Number: | 20230801 |
CAS Number: | 140-67-0 | Production Date: | |
Molecular Formula: | C10H12O | Report Date: | 2023-08-01 |
Molecular Weight: | 148.2 | Expiry Date: | |
Storage: | Room temperature, Protected from light and Sealed |
Test Items | Specifieation | Results |
Appearance | Colorless to light yellow liquid | Conforms |
Odor | Fennel-like aroma | Conforms |
Artemisinin | ≥90.0% | 91.79% |
Trans-anethole | 0.042% | |
Cis-anethole | 0.045% | |
Relative density at 25 °C | 0.955~0.968 | 0.958 |
Refractive index at 20°C | 1.5170~1.5240 | 1.5174 |
signature | ||
Prepared by:![]() |
Reviewed by:![]() |
Aproved by General manager:![]() |
Date: | Date: | Date: |