Product Name: | Sodium decane-1-sulfonate | Catalogue Number: | GR-2724181 |
Batch Size: | 500KG | Lot Number: | 20230702 |
CAS Number: | 13419-61-9 | Production Date: | |
Molecular Formula: | C10H21NaO3S | Report Date: | 2023-07-02 |
Molecular Weight: | 244.33 | Expiry Date: | |
Storage: | Room temperature, Protected from light and Sealed |
Test Items | Specifieation | Results |
Appearance | White powder to crystal | Conforms |
Assay | ≥99.0% | 99.34% |
pH(10% in Water) | 5.5~7.5 | 6.7 |
Loss on drying at 120°C | ≤1.0% | 0.29% |
UV absorption(10% in water, at 210nm wave length) | ≤0.1 | 0.0637 |
UV absorption(10% in water, at 220nm wave length) | ≤0.06 | 0.0380 |
UV absorption(10% in water, at 230nm wave length) | ≤0.04 | 0.0273 |
UV absorption(10% in water, at 260nm wave length) | ≤0.02 | 0.0126 |
signature | ||
Prepared by:![]() |
Reviewed by:![]() |
Aproved by General manager:![]() |
Date: | Date: | Date: |