Product Name: | Molybdenum trioxide | Catalogue Number: | RR-14802 |
Batch Size: | N/A | Lot Number: | 20230408 |
CAS Number: | 1313-27-5 | Production Date: | |
Molecular Formula: | MoO3 | Report Date: | 2023-04-08 |
Molecular Weight: | 143.95 | Expiry Date: | |
Storage: | Room temperature, Protected from light and Sealed |
Test Items | Specifieation | Results |
Appearance | White to Gray powder to crystal | Complies |
MoO3 | ≥99% | 99.9% |
Al | ≤0.0005% | Complies |
Si | ≤0.0005% | Complies |
Mg | ≤0.0009% | Complies |
Fe | ≤0.0005% | Complies |
Cu | ≤0.0004% | Complies |
Cr | ≤0.0005% | Complies |
Ni | ≤0.001% | Complies |
Ca | ≤0.0005% | Complies |
Ti | ≤0.0003% | Complies |
W | ≤0.016% | Complies |
Sn | ≤0.0002% | Complies |
Mo | - | 66.60% |
signature | ||
Prepared by:![]() |
Reviewed by:![]() |
Aproved by General manager:![]() |
Date: | Date: | Date: |