Product Name: | Tetraacetylethylenediamine | Catalogue Number: | GR-66347 |
Batch Size: | 1000KG | Lot Number: | 20230603 |
CAS Number: | 10543-57-4 | Production Date: | |
Molecular Formula: | C10H16N2O4 | Report Date: | 2023-06-03 |
Molecular Weight: | 228.24 | Expiry Date: | |
Storage: | Room temperature, Protected from light and Sealed |
Test Items | Specifieation | Results |
Appearance | Cream colored granules | Conforms |
TAED Assay | 90.0%~94.0% | 91.4% |
Distribution of size (50g, 3min,≥1.60 mm ) | ≤2.0% | 0.0% |
Distribution of size (50g, 3min,<0.15 mm ) | ≤3.0% | 1.2% |
Bulk density | 420~650 g/L | 521 g/L |
Water | ≤2.0% | 0.6% |
Fe | ≤20 ppm | 5 ppm |
signature | ||
Prepared by:![]() |
Reviewed by:![]() |
Aproved by General manager:![]() |
Date: | Date: | Date: |