Product Name: | Triacetin | Catalogue Number: | GR-5541 |
Batch Size: | N/A | Lot Number: | 20230504 |
CAS Number: | 102-76-1 | Production Date: | |
Molecular Formula: | C9H14O6 | Report Date: | 2023-05-04 |
Molecular Weight: | 218.2 | Expiry Date: | |
Storage: | Room temperature, Protected from light and Sealed |
Test Items | Specifieation | Results |
Acid value | ≤0.005% | 0.0018% |
Purity | ≥99.5% | 99.77% |
Water | ≤0.05% | 0.026% |
Hazen | ≤15 | 8 |
Density (20°C) | 1.154~1.164 | 1.1584 |
Ash | ≤0.02% | 0.0017% |
Arsenic | ≤ 1 mg/KG | Not detected |
Lead | ≤ 1 mg/KG | Not detected |
signature | ||
Prepared by:![]() |
Reviewed by:![]() |
Aproved by General manager:![]() |
Date: | Date: | Date: |